Motors & Drives
Delta Industrial Supplies Ltd. has been providing quality parts and accessories to the Oil, Gas, Petroleum & Power industry for many years.
Motors & Drives
Range
HP | : | 0.25 – 2000 |
RPM | : | 3600, 1800, 1200, 900, 720 and 600 (also 2 & 4 speed) |
POWER SUPPLY | : | 3 Phase, 60 Hz, standard 208-230/460 or 575 VAC, |
FRAMES | : | All Frame types |
ENCLOSURES | : | ODP, TENV, TEFC, WP-I, WP-II, TEWAC, TEFV |
NEMA DESIGNS | : | A, B, C, D and Wound Rotor, Special designs for specific applications. |
MOUNTINGS | : | Footed, C-face, D-flange and P-base. Special mounting faces or flanges for specific applications. |
OUTSTANDING FEATURES:
CONSTRUCTION | : | Rugged cast iron or rolled steel (.25 – 2 HP) available. |
SERVICE FACTOR | : | Standard 1.15. |
BEARINGS | : | Oversized ball bearings. |
INSULATION | : | Class B or F insulation available. |
NAMEPLATE | : | stainless steel standard. |
Some of the most common brand names we normally deal with are:
Leeson | Teco-Westinghouse | WEG |
Lincoln | Marathon | Siemens |
A.O. Smith | Toshiba | Reliance |
Baldor | U.S Motors | Brook Hansen |